Product Details:
Material | Non Woven |
Thickness | 0.8 mm |
Usage/Application | Construction |
Color | Black |
Brand | Makaliamman Traders |
Pattern | Plain |
Packaging Type | Roll |
Product Details:
Brand | Makaliamman Traders |
Material | Non Woven |
GSM | 40 GSM |
Usage/Application | Construction |
Length | 12 meter |
Color | Yellow |
Pattern | Plain |
Packaging Type | Roll |
Product Details:
Material | Non Woven |
Thickness | 0.8 mm |
Usage/Application | Construction |
Color | Black |
Brand | Makaliamman Traders |
Pattern | Plain |
Packaging Type | Roll |
Product Details:
Material | Non Woven |
Color | Gray |
Pattern | Plain |
Brand | Makaliamman Traders |
Usage/Application | Construction |
Length | 10 meter |
Packaging Type | Roll |
Thickness | 0.10 mm |
GSM | 55 GSM |
Product Details:
Material | Non Woven |
Color | White |
Pattern | Plain |
Brand | Makaliamman Traders |
Usage/Application | Construction |
Length | 12 meter |
Packaging Type | Roll |
Thickness | 0.10 mm |
Product Details:
Material | Non Woven |
Color | White |
Pattern | Plain |
Brand | Makaliamman Traders |
Usage/Application | Construction |
Packaging Type | Roll |
Thickness | 0.10 mm |
GSM | 55 GSM |
Product Details:
Material | Non Woven |
Color | Green |
Pattern | Plain |
Brand | Makaliamman Traders |
Usage/Application | Construction |
Length | 12 meter |
Packaging Type | Roll |
GSM | 55 GSM |
Product Details:
Material | Non Woven |
Color | Red |
Pattern | Plain |
Brand | Makaliamman Traders |
Usage/Application | Construction |
Packaging Type | Roll |
Thickness | 0.10 mm |
GSM | 55 GSM |
Product Details:
Material | Non Woven |
Pattern | Plain |
Width | 44 inch |
Color | Black |
Brand | Makaliamman Traders |
Usage/Application | Garment |
Packaging Type | Roll |
GSM | 230 GSM |
Product Details:
Material | Non Woven |
Pattern | Plain |
Width | 44 inch |
Brand | Makaliamman Traders |
Usage/Application | Garment |
Thickness | 0.10 mm |
GSM | 230 GSM |
Packaging Type | Roll |
Product Details:
Material | Non Woven |
Pattern | Plain |
Width | 44 inch |
Color | Black |
Brand | Makaliamman Traders |
Usage/Application | Construction |
GSM | 230 GSM |
Packaging Type | Roll |
Product Details:
Material | Non Woven |
Pattern | Plain |
Width | 44 inch |
Color | Purple |
Brand | Makaliamman Traders |
Usage/Application | Construction |
Packaging Type | Roll |
GSM | 230 GSM |
Product Details:
Color | Orange |
Pattern | Plain |
GSM | 100 GSM |
Application | Industrial |
Width | 44 inch |
Packaging Type | Roll |
Brand | Makaliamman Traders |
Material | Polyester |
Product Details:
Brand | Makaliamman Traders |
Usage/Application | Garments |
Pattern | Plain |
GSM | 80 GSM |
Width | 44 inch |
Material | Non Woven |
Packaging Type | Roll |
Color | Yellow |
Product Details:
Material | Non Woven |
Color | Blue |
Pattern | Plain |
Width | 44 inch |
Brand | Makaliamman Traders |
Usage/Application | Construction |
Packaging Type | Roll |
Thickness | 0.10 mm |
GSM | 230 GSM |
Wash Care | Machine Wash |
Product Details:
Material | Non Woven |
Color | Red |
GSM | 230 GSM |
Width | 44 inch |
Brand | Makaliamman Traders |
Usage/Application | Garment |
Wash Care | Hand Wash |
Packaging Type | Roll |
Pattern | Plain |
3.1/5
Reviewed by 8 Users
Most Relevant Reviews